Spesifikasi
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 900 / 2100 | ||
Diperkenalkan | : | Agus 2011 | ||
Harga Baru | : | Rp.3,000,000,- | ||
Harga Bekas | : | - | ||
Harga per | : | 04-Des-2011 |
Model | Tipe | Candybar | |||
Dimensi | 115.5 x 59.8 x 11.5 mm | ||||
Berat | 114.7 g | ||||
Layar | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | ||||
Warna layar | TFT capacitive touchscreen, 16M colors | ||||
Warna Hp | Black, White | ||||
Lain-lain | - Touch-sensitive controls |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
Loudspeaker, 3.5mm jack | |||||
DNSe sound enhancement |
Memory | Internal | 1.7 GB storage | |||
Slot | microSD, up to 32GB | ||||
Lain-lain | 512 MB RAM, 2 GB ROM |
Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||||
Bluetooth | Yes, v3.0 with A2DP | ||||
USB | Yes, microUSB v2.0, HS |
Fitur | O.S. | Android OS, v2.3.5 (Gingerbread) | |||
CPU | 1.4 GHz Scorpion Adreno 205 | ||||
Message | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||||
Browser | HTML, Adobe flash | ||||
Game | Yes + downloadable | ||||
Kamera utama | 5 MP, 2592х1944 pixels, autofocus, LED flash, Geo-tagging, face and smile detection, Video 720p@30fps | ||||
Kamera Ke-2 | Yes, VGA | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, via Java MIDP emulator | ||||
Fitur lain | - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document viewer/editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
Baterai | Tipe | Standard battery, Li-Ion 1500 mAh | |||
Siaga | 570 h (2G) / 420 h (3G) | ||||
Bicara | 17 h 50 min (2G) / 5 h (3G) |
Tidak ada komentar:
Posting Komentar